Primary navigation
Information for:
The Quarterly Report on Key Indicators in Queensland's Discrete Indigenous Communities for April - June 2009* is provided in PDF and Word formats.
For the April - June 2009 quarter, the report has been structured by community. Each community section contains a community profile, information about some key initiatives and services for the quarter and data in relation to community wellbeing.
| Document title | PDF version | Word version |
|---|---|---|
| April - June 2009 Quarterly Report overview | PDF (129Kb) | Word (39Kb) |
| Community summary | PDF (288Kb) | Word (145Kb) |
| Notes to accompany data | PDF (129Kb) | Word (37Kb) |
| Summary of alcohol restrictions | PDF (105Kb) | Word (35Kb) |
| Aurukun | PDF (317Kb) | Word (107Kb) |
| Cherbourg | PDF (303Kb) | Word (88Kb) |
| Coen | PDF (731Kb) | Word (79Kb) |
| Doomadgee | PDF (337Kb) | Word (98Kb) |
| Hope Vale | PDF (345Kb) | Word (104Kb) |
| Kowanyama | PDF (318Kb) | Word (100Kb) |
| Lockhart River | PDF (321Kb) | Word (106Kb) |
| Mapoon | PDF (275Kb) | Word (83Kb) |
| Mornington Island | PDF (322Kb) | Word (105Kb) |
| Mossman Gorge | PDF (726Kb) | Word (68Kb) |
| Napranum | PDF (313Kb) | Word (94Kb) |
| Northern Peninsula Area | PDF (296Kb) | Word (86Kb) |
| Palm Island | PDF (310Kb) | Word (89Kb) |
| Pormpuraaw | PDF (476Kb) | Word (99Kb) |
| Woorabinda | PDF (336Kb) | Word (97Kb) |
| Wujal Wujal | PDF (332Kb) | Word (97Kb) |
| Yarrabah | PDF (332Kb) | Word (99Kb) |
| Full report | PDF (3.19Mb) | Word (1.09Mb) |
*Please note that there is an error in the official print published version of this report. The individual community sections above have been updated. Refer to the erratum statement on the contents page of the full report (above) for more information.
Last reviewed: 05 November 2009